Clothing Sizes
This is a guideline to average clothing sizes. The height is the average height of the child standing without shoes.
| Approx Age | Height (cm) | Height (inches*) |
| 0-3 months | 56cm | 22" |
| 3-6 months | 62cm | 24½" |
| 6-12 months | 68cm | 26¾" |
| 1 year | 80cm | 31½" |
| 2 years | 92cm | 36¼" |
| 3 years | 98cm | 38½" |
| 4 years | 104cm | 41" |
| 5 years | 110cm | 43¼" |
| 6 years | 116cm | 45¾" |
| 8 years | 128cm | 50½" |
| 10 years | 140cm | 55" |
| 12 years | 152cm | 59¾" |
| 14 years | 158cm | 62¼" |
| 16+ years | 174cm + | 68½" + |
*Measurements are to the nearest 5mm or ¼ inch. | ||
Baby Pre-Walker and Pram Shoe Sizes
This is a guideline to standard average baby shoe sizes.
| Euro Size | UK Size | USA Size | Approx Age |
| 15 | 0 | 0 | 0-1 months |
| 16 | 0 | 1 | 0-3 months |
| 17 | 1 | 2 | 3-6 months |
| 18 | 2 | 3 | 6-9 months |
| 19 | 3 | 4 | 9-12 months |
| 20 | 4 | 5 | 12-18 months |
Junior and Teen Shoe Sizes
The shoe size guide includes the average age and height of the child for the size of shoes.
| Euro Size | UK Size | USA Size | Japan Size | Approx height (cm / inches*) | Approx Age |
| 18 | 2 | 3 | 12 | 68cm / 26¾" | 6-9 months |
| 19 | 3 | 4 | 12.5 | 74cm / 29¼" | 6-9 months |
| 20 | 4 | 5 | 13 | 80cm / 31½" | 9-12 months |
| 21 | 4½ | 5½ | 13.5 | 84cm / 33" | 12-18 months |
| 22 | 5 | 6 | 14 | 86cm / 33¾" | 18-24 months |
| 23 | 6 | 7 | 14.5 | 92cm / 36¼" | 2 years |
| 24 | 7 | 8 | 15 | 94cm / 37" | 2 years |
| 25 | 8 | 9 | 15.5 | 98cm / 38½" | 3 years |
| 26 | 8½ | 9½ | 16 | 100cm / 39¼" | 3 years |
| 27 | 9 | 10 | 16.5 | 104cm / 41" | 4 years |
| 28 | 10 | 11 | 17 | 110cm / 43¼" | 5 years |
| 29 | 11 | 12 | 17.5 | 116cm / 45¾" | 6 years |
| 30 | 12 | 13 | 18 | 122cm / 48" | 7 years |
| 31 | 12½ | 13½ | 18.5 | 128cm / 50½" | 8 years |
| 32 | 13 | 1 | 19 | 130cm / 51¼" | 8 years |
| 33 | 1 | 2 | 20 | 134cm / 52¾" | 9 years |
| 34 | 2 | 3 | 20.5 | 140cm / 55" | 10 years |
| 35 | 2½ | 3½ | 21.5 | 146cm / 57½" | 11 years |
| 36 | 3 | 4 | 22.5 | 150cm / 59" | 12 years |
| 37 | 4 | 5 | 23 | 154cm / 60¾" | 13 years |
| 38 | 5 | 6 | 24 | 164cm / 64½" | 14 years |
| 39 | 6 | 7 | 25 | 170cm / 67" | 15 years |
| 40 | 6½ | 7½ | 25.5 | 176cm / 69¼" | 16+ years |
*Measurements are to the nearest 5mm or ¼ inch. | |||||
